<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Artistic Depiction of the K-T Extinction Event</title>
	<atom:link href="http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/</link>
	<description>Musings on Nature, Science, Evolution, Biology, and Education</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Biochemical Soul &#187; Ocean Invasion #2: Nectar for the Orcas</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-64405</link>
		<dc:creator>Biochemical Soul &#187; Ocean Invasion #2: Nectar for the Orcas</dc:creator>
		<pubDate>Sun, 06 Jun 2010 22:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-64405</guid>
		<description>[...] &#8220;K-T&#8220;     addthis_pub = &#039;Irradiatus&#039;;    digg_url = &quot;http://biochemicalsoul.com/2010/06/ocean-invasion-2-nectar-for-the-orcas/&quot;; digg_bgcolor = &#039;#ffffe6&#039;; digg_skin = &#039;compact&#039;; digg_window = &#039;new&#039;;     Written by Irradiatus in  Categories:  Art, Creatures, Entertainment, Funny, Mammals, Nature, Plants  Tags: 3D, Art, Blender, cephalopod, computer, digital, flower, killer whale, nectar, orca, petunia, poster, Science, Whale [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;K-T&#8220;     addthis_pub = &#39;Irradiatus&#39;;    digg_url = &quot;<a href="http://biochemicalsoul.com/2010/06/ocean-invasion-2-nectar-for-the-orcas/&quot;" rel="nofollow">http://biochemicalsoul.com/2010/06/ocean-invasion-2-nectar-for-the-orcas/&quot;</a>; digg_bgcolor = &#39;#ffffe6&#39;; digg_skin = &#39;compact&#39;; digg_window = &#39;new&#39;;     Written by Irradiatus in  Categories:  Art, Creatures, Entertainment, Funny, Mammals, Nature, Plants  Tags: 3D, Art, Blender, cephalopod, computer, digital, flower, killer whale, nectar, orca, petunia, poster, Science, Whale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-57854</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Mon, 17 May 2010 07:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-57854</guid>
		<description>Not trying to bust at all - just curious!  

By the Late Cretaceous mammals proper were well established.  Fossil marsupial and montremes are known and genetic evidence indicates that true eutherian placentals were around (the most radical molecular clock models suggest most modern mammal orders were already established by the late Mesozoic but this is controversial.  The old picture of all Mesozoic mammals being dinky insectivores has been revealed to be inaccurate by some amazing fossils, including one fossil of a badger-like Cretaceous mammal with a small dinosaur in its gut, so you might have fairly reversed the roles in your scene.   

Nevertheless, you are technically justified calling these guys &quot;cynodonts&quot; since the group is (otherwise) a paraphyletic grade of close mammal relatives and in order to make the group a monophyletic taxon it has to include mammaliformes, including us.  &quot;Typical&quot; cynodonts were once thought to have gone extinct in the Late Triassic, but now there is good evidence that a few hold-outs persisted at least into the Early Cretaceous alongside their true mammalian cousins.  There is a controversial non-mammalian therapsid from the Paleocene (&lt;i&gt;Chronoperates&lt;/i&gt; which I mentioned in the previous post) but I think the consensus view is that it is more likely to be a true mammal, albeit an archaic one.   

&lt;a href=&quot;http://home.arcor.de/ktdykes/basmult.htm&quot; rel=&quot;nofollow&quot;&gt;There is a very detailed, although now a bit dated fan-site devoted to Mesozoic mammals here.&lt;/a&gt;

I guess my take home message would be that 1) the common ancestor of the Koala, Platypus and us was alive in the Mesozoic so you can safely call most Cretaceous synapsids &quot;mammals&quot; 2) despite what is often said in books and websites not all Cretaceous synapsids were retiring insectivores though that ecomorph was well represented among our kin, just as it is today by shrews and solenodons!</description>
		<content:encoded><![CDATA[<p>Not trying to bust at all &#8211; just curious!  </p>
<p>By the Late Cretaceous mammals proper were well established.  Fossil marsupial and montremes are known and genetic evidence indicates that true eutherian placentals were around (the most radical molecular clock models suggest most modern mammal orders were already established by the late Mesozoic but this is controversial.  The old picture of all Mesozoic mammals being dinky insectivores has been revealed to be inaccurate by some amazing fossils, including one fossil of a badger-like Cretaceous mammal with a small dinosaur in its gut, so you might have fairly reversed the roles in your scene.   </p>
<p>Nevertheless, you are technically justified calling these guys &#8220;cynodonts&#8221; since the group is (otherwise) a paraphyletic grade of close mammal relatives and in order to make the group a monophyletic taxon it has to include mammaliformes, including us.  &#8220;Typical&#8221; cynodonts were once thought to have gone extinct in the Late Triassic, but now there is good evidence that a few hold-outs persisted at least into the Early Cretaceous alongside their true mammalian cousins.  There is a controversial non-mammalian therapsid from the Paleocene (<i>Chronoperates</i> which I mentioned in the previous post) but I think the consensus view is that it is more likely to be a true mammal, albeit an archaic one.   </p>
<p><a href="http://home.arcor.de/ktdykes/basmult.htm" rel="nofollow">There is a very detailed, although now a bit dated fan-site devoted to Mesozoic mammals here.</a></p>
<p>I guess my take home message would be that 1) the common ancestor of the Koala, Platypus and us was alive in the Mesozoic so you can safely call most Cretaceous synapsids &#8220;mammals&#8221; 2) despite what is often said in books and websites not all Cretaceous synapsids were retiring insectivores though that ecomorph was well represented among our kin, just as it is today by shrews and solenodons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-57713</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 17 May 2010 00:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-57713</guid>
		<description>Hey Neil,
Lol - busted!
I should have been a bit more careful in my description. Based on the hour&#039;s worth of reading I did on mammal ancestry before beginning my model, my understanding is that our mammal ancestor in the late cretaceous arose from the early/mid cretaceous cynodonts (but I am probably wrong in calling them actual cynodonts). So the creature I modeled was actually based on several different earlier cynodonts pulled from various artistic depictions and fossil skull diagrams. I am certainly not a mammal evolution expert - but it seemed to me that my cynodont-inspired model was a decent depiction of a generalized late cretaceous mammal (though I gather that the mammals at this time were tiny insectivores). My apologies for any inaccuracies :) Even the dino is just a generalized model with inspiration from multiple diagrams.

So what would you call mammal ancestors at 65 million years ago? I&#039;d love to hear from someone who knows more about the details. And thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Hey Neil,<br />
Lol &#8211; busted!<br />
I should have been a bit more careful in my description. Based on the hour&#8217;s worth of reading I did on mammal ancestry before beginning my model, my understanding is that our mammal ancestor in the late cretaceous arose from the early/mid cretaceous cynodonts (but I am probably wrong in calling them actual cynodonts). So the creature I modeled was actually based on several different earlier cynodonts pulled from various artistic depictions and fossil skull diagrams. I am certainly not a mammal evolution expert &#8211; but it seemed to me that my cynodont-inspired model was a decent depiction of a generalized late cretaceous mammal (though I gather that the mammals at this time were tiny insectivores). My apologies for any inaccuracies <img src='http://biochemicalsoul.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Even the dino is just a generalized model with inspiration from multiple diagrams.</p>
<p>So what would you call mammal ancestors at 65 million years ago? I&#8217;d love to hear from someone who knows more about the details. And thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-57651</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Sun, 16 May 2010 20:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-57651</guid>
		<description>I&#039;m curious if the synapsid is based on a particular fossil taxon?  I hadn&#039;t heard of any confirmed non-mammalian cynodonts younger than the Early Cretaceous aside from the controversial Paleocene &lt;i&gt;Chronoperates&lt;/i&gt;.  I like how the viewer&#039;s perspective is placed in the sheltered protection of the burrow: very clear where the human allegiance is.  Glad to have found your blog, great collection of biologically inspired art!</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious if the synapsid is based on a particular fossil taxon?  I hadn&#8217;t heard of any confirmed non-mammalian cynodonts younger than the Early Cretaceous aside from the controversial Paleocene <i>Chronoperates</i>.  I like how the viewer&#8217;s perspective is placed in the sheltered protection of the burrow: very clear where the human allegiance is.  Glad to have found your blog, great collection of biologically inspired art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-56629</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 14 May 2010 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-56629</guid>
		<description>Actually, velociraptors (which is what this is supposed to be) had feathers (birds are basically just surviving dinos - with mountains upon mountains of evidence now to back that up). &lt;a href=&quot;(though there are some amazing examples even in the museum next door to me)&quot; rel=&quot;nofollow&quot;&gt;http://www.sciencedaily.com/releases/2007/09/070920145402.htm&lt;/a&gt;

My understanding is that many of the non-avian dino feathers were a bit fur like - not quite like flight feathers in birds.

Plus it is MUCH easier to create fur using the techniques I used to make this image than it is to make feathers. Really, based on the bits of fossil feathers we&#039;ve found, an artist is pretty much free to use as much artistic license as he wants in the feather/fur/coloration of most dinos (though there are some amazing examples even in the museum next door to me).</description>
		<content:encoded><![CDATA[<p>Actually, velociraptors (which is what this is supposed to be) had feathers (birds are basically just surviving dinos &#8211; with mountains upon mountains of evidence now to back that up). <a href="(though there are some amazing examples even in the museum next door to me)" rel="nofollow">http://www.sciencedaily.com/releases/2007/09/070920145402.htm</a></p>
<p>My understanding is that many of the non-avian dino feathers were a bit fur like &#8211; not quite like flight feathers in birds.</p>
<p>Plus it is MUCH easier to create fur using the techniques I used to make this image than it is to make feathers. Really, based on the bits of fossil feathers we&#8217;ve found, an artist is pretty much free to use as much artistic license as he wants in the feather/fur/coloration of most dinos (though there are some amazing examples even in the museum next door to me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Garrison</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-56614</link>
		<dc:creator>Steve Garrison</dc:creator>
		<pubDate>Fri, 14 May 2010 17:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-56614</guid>
		<description>Nice work Cousin!  I sure am glad those are extinct or we would all be in trouble. Reptiles with hair?</description>
		<content:encoded><![CDATA[<p>Nice work Cousin!  I sure am glad those are extinct or we would all be in trouble. Reptiles with hair?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-56545</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 14 May 2010 13:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-56545</guid>
		<description>Science indeed. Pretty cool stuff, actually. I&#039;m working on a group of genes that exist throughout much of the animal kingdom, but are now only pseudogenes in placental mammals (including us).</description>
		<content:encoded><![CDATA[<p>Science indeed. Pretty cool stuff, actually. I&#8217;m working on a group of genes that exist throughout much of the animal kingdom, but are now only pseudogenes in placental mammals (including us).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjørn Østman</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-56385</link>
		<dc:creator>Bjørn Østman</dc:creator>
		<pubDate>Fri, 14 May 2010 06:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-56385</guid>
		<description>Welcome &quot;back&quot;. I trust you&#039;ve also been busy with things scientific...?</description>
		<content:encoded><![CDATA[<p>Welcome &#8220;back&#8221;. I trust you&#8217;ve also been busy with things scientific&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southern Fried Scientist</title>
		<link>http://biochemicalsoul.com/2010/05/artistic-depiction-of-the-k-t-extinction-event/comment-page-1/#comment-56349</link>
		<dc:creator>Southern Fried Scientist</dc:creator>
		<pubDate>Fri, 14 May 2010 04:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://biochemicalsoul.com/?p=1464#comment-56349</guid>
		<description>Holy Crappoly, he&#039;s back! And with dinosaur posters! The universe, it is whole again! Awesome poster too.</description>
		<content:encoded><![CDATA[<p>Holy Crappoly, he&#8217;s back! And with dinosaur posters! The universe, it is whole again! Awesome poster too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

